Nama | Swift Code | Telepon |
Bank Pembangunan Daerah
|
PT Bank Aceh | PDACIDJ1 | (0651) 32598 |
PT BPD Bengkulu | PDBKIDJ1 | (0736) 22144, 341170 |
PT BPD Jambi | PDJMIDJ1 | (0741) 60416, 60665, 62790, 64628 |
PT BPD Kalimantan Tengah (Bank Kalteng) | PDKGIDJ1 | (0536) 322-6812 |
PT BPD Kalimantan Barat (Bank Kalbar) | PDKBIDJ1 | (0561) 732-148, 734-713, 736-723 |
PT BPD Kalimantan Selatan (Bank Kalsel) | PDKSIDJ1 | (0511) 335-0726 s/d 28 |
PT BPD Lampung | PDLPIDJ1 | (0721) 487-175, 482-237 |
PT BPD Maluku dan Maluku Utara (Bank Maluku) | PDMLIDJ1 | (0911) 354-214, 353-144, 310-696 |
PT BPD Nusa Tenggara Barat (Bank NTB) | PDNBIDJ1 | (0370) 636-331, 635-332, 632-177 |
PT BPD Nusa Tenggara Timur (Bank NTT) | PDNTIDJ1 | (0380) 840-555 |
PT BPD Papua | PDIJIDJ1 | (0967) 532-011 |
PT BPD Sulawesi Tenggara (Bank Sultra) | PDWRIDJ1 | (0401) 312-1526, 312-2104, 312-3163 |
PT BPD Sulawesi Selatan dan Barat (Bank Sulselbar) | PDWSIDJ1 | (0411) 859-171 s/d 74, 859-176/181 |
PT BPD Sulawesi Tengah (Bank Sulteng) | PDWGIDJ1 | (0451) 421-780 |
PT BPD Sulawesi Utara (Bank Sulut) | PDWUIDJ1 | (0431) 861-759, 851-451 |
PT BPD Daerah Istimewa Yogyakarta (Bank BPD DIY) | PDYKIDJ1 | (0274) 561-614 |
Bank Pembangunan Daerah dan Bank Devisa
|
PT BPD Bali | ABALIDBS | (0361) 223-301 s/d 05 |
PT BPD DKI (Bank DKI) | BDKIIDJ1 | (021) 231-4567 |
PD BPD Kalimantan Timur (BPD Kaltim) | PDKTIDJA | (0541) 735-500, 739-563 s/d 567 |
PT BPD Jawa Tengah | PDJGIDJ1 | (024) 355-4025 s/d 40, 3547541 s/d 45 |
PT BPD Jawa Barat dan Banten Tbk
(Bank bjb) (BJBR) | PDJBIDJA | (022) 423-4868, 423-0223 |
PT BPD Jawa Timur Tbk (Bank Jatim) (BJTM) | BJTMIDJA | (031) 531-0090 s/d 99 |
PT BPD Riau Kepri | PDRIIDJ1 | (0761) 37050, 37060, 38370 |
PT BPD Sumatera Barat (Bank Nagari) | PDSBIDSP | (0751) 25055, 31577, 31578 |
PT BPD Sumatera Selatan dan Bangka Belitung
(Bank Sumsel Babel) | BSSPIDSP | (0711) 522-8080 |
PT BPD Sumatera Utara (Bank Sumut) | PDSUIDJ1 | (061) 415-5100, 451-5100 |
Kantor Cabang Bank Asing
|
Bank Of America, N.A | BOFAID2X | (021) 2955-3700 |
The Royal Bank Of Scotland N.V | ABNAIDJA | (021) 231-2777 |
Bangkok Bank Pcl | BKKBIDJA | (021) 231-1008 |
Citibank N.A | CITIIDJX | (021) 5290-8327 |
The Hongkong & Shanghai B.C, LTD | HSBCIDJA | (021) 5246-2222 |
Bank Of China Limited | BKCHIDJA | (021) 520-5502 |
Deutsche Bank Ag | DEUTIDJA | (021) 2964-4401 |
JP. Morgan Chase Bank, NA | CHASIDJX | (021) 5291-8000 |
The Bank Of Tokyo-Mitsubishi UFJ LTD | BOTKIDJX | (021) 570-6185, 570-5177, 570-3955 |
Standard Chartered Bank | SCBLIDJX | (021) 255-0000, 5799-9988 |
Bank Campuran
|
PT Bank ANZ Indonesia | ANZBIDJX | (021) 575-0300 |
PT Bank Sumitomo Mitsui Indonesia | SUNIIDJA | (021) 522-7011 |
PT Bank DBS Indonesia | DBSBIDJA | (021) 2988-5000 |
PT Bank CTBC Indonesia | CTCBIDJA | (021) 2557-8787 |
PT Bank Mizuho Indonesia | MHCCIDJA | (021) 392-5222 |
Bank Persero
|
PT Bank Mandiri (Persero) Tbk (BMRI) | BMRIIDJA | (021) 524-5006, 524-5858, 5299-7777 |
PT Bank Negara Indonesia (Persero) Tbk (BBNI) | BNINIDJA | (021) 251-1218/19/20/22/24/25/26/29 |
PT Bank Rakyat Indonesia (Persero) Tbk (BBRI) | BRINIDJA | (021) 251-0244, 251-0254, 251-0269 |
PT Bank Tabungan Negara (Persero) Tbk (BBTN) | BTANIDJA | (021) 231-0490, 633-6789, 2653-3555 |
Bank Devisa
|
PT Bank Rakyat Indonesia Agroniaga Tbk (AGRO) | AGTBIDJA | (021) 526-2570 |
PT Bank Antar Daerah | ANTDIDJD | (031) 354-0909 |
PT Bank Artha Graha Internasional Tbk (INPC) | ARTGIDJA | (021) 515-2168 |
PT Bank BNI Syariah | BNIDJA | (021) 2970-1946 |
PT Bank Bukopin Tbk (BBKP) | BBUKIDJA | (021) 798-9837, 798-8266 |
PT Bank Bumi Arta Tbk (BNBA) | BBAIIDJA | (021) 230-0893, 230-0455 |
PT Bank MNC Internasional Tbk (BABP) | BUMIIDJA | (021) 391-9898 |
PT Bank Central Asia Tbk (BBCA) | CENAIDJA | (021) 2358-8000 |
PT Bank CIMB Niaga Tbk (BNGA) | BNIAIDJA | (021) 250-5151, 250-5252, 250-5353 |
PT Bank Danamon Indonesia Tbk (BDMN) | BDINIDJA | (021) 5799-1001 s/d 1003 |
PT Bank Ekonomi Raharja Tbk (BAEK) | EKONIDJA | (021) 2554-5800 |
PT Bank Ganesha | GNESIDJA | (021) 385-5345, 385-5888 |
PT Bank Nationalnobu Tbk (NOBU) | NOBUIDJA | (021) 2553-5128 |
PT Bank Woori Saudara Indonesia 1906 Tbk (SDRA) | HVBKIDJA | (022) 8783-1906, 878-1900 |
PT Bank ICBC Indonesia | ICBKIDJA | (021) 2355-6000 |
PT Bank Index Selindo | BIDXIDJA | (021) 392-2328 |
PT Bank SBI Indonesia | IDMOIDJ1 | (021) 3983-8747 |
PT Bank Maybank Indonesia Tbk (BNII) | IBBKIDJA | (021) 2922-8888 |
PT Bank QNB Kesawan Tbk (BKSW) | AWANIDJA | (021) 515-5155 |
PT Bank Maspion Indonesia Tbk (BMAS) | MASDIDJ5 | (031) 531-9818, 545-6334, 535-6123 |
PT Bank Mayapada Internasional Tbk (MAYA) | MAYAIDJA | (021) 521-2288, 521-2300 |
PT Bank Mega Syariah
(PT Bank Syariah Mega Indonesia) | BUTGIDJ1 | (021) 2985-2000 |
PT Bank Mega Tbk (MEGA) | MEGAIDJA | (021) 791-7500 |
PT Bank Mestika Dharma Tbk (BBMD) | BMDMIDJA | (061) 452-5800, 456-0991/5500 |
PT Bank Metro Ekspress | MEEKIDJ1 | (021) 231-1888 |
PT Bank Muamalat Indonesia Tbk | MUABIDJA | (021) 251-1414, 251-1451, 251-1465 |
PT Bank JTrust Indonesia Tbk (BCIC) | CICTIDJA | (021) 2926-1111 |
PT Bank Nusantara Parahyangan Tbk (BBNP) | NUPAIDJ6 | (022) 8256-0100 |
PT Bank OCBC NISP Tbk (NISP) | NISPIDJA | (021) 2553-3888 |
PT Bank Pan Indonesia Tbk (PNBN) | PINBIDJA | (021) 270-0545, 573-5555, 539-5066 |
PT Bank Permata Tbk (BNLI) | BBBAIDJA | (021) 523-7788 |
PT Bank Sinarmas Tbk (BSIM) | SBJKIDJA | (021) 3199-0101 |
PT Bank Of India Indonesia Tbk (BSWD) | BKIDIDJA | (021) 350-0007 |
PT Bank Syariah Mandiri | BSMDIDJA | (021) 230-0509, 3983-9000 |
PT Bank UOB Indonesia | BBIJIDJA | (021) 2350-6000 |
PT Bank BNP Paribas Indonesia | BNPAIDJA | (021) 2358-6262 |
PT Bank Capital Indonesia Tbk (BACA) | BCIAIDJA | (021) 252-0234, 252-0345, 250-6768 |
PT Bank KEB Hana Indonesia (Bank Hana) | HNBNIDJA | (021) 522-0222, 522-0223 |
PT Bank Rabobank International Indonesia | RABOIDJA | (021) 252-0876 |
PT Bank Resona Perdania | BPIAIDJA | (021) 570-1958 |
PT Bank Agris Tbk (AGRS) | AGSSIDJA | (021) 5790-8888 |
PT Bank Maybank Syariah Indonesia | MBBEIDJA | (021) 250-6446 |
PT Bank Windu Kentjana International Tbk (MCOR) | BWKIIDJA | (021) 5140-1707 |
PT Bank Tabungan Pensiunan Nasional Tbk (BTPN) | TAPEIDJ1 | (021) 3002-6200 |
PT Bank Commonwealth | BICNIDJA | (021) 2554-9500 |
Bank Non Devisa
|
PT Bank Amar Indonesia
(dahulu PT Anglomas Internasional Bank) | LOMAIDJ1 | (031) 535-5339 |
PT Bank Artos Indonesia Tbk (ARTO) | ATOSIDJ1 | (022) 420-0202, 420-0303 |
PT Bank BCA Syariah | SYCAIDJ1 | (021) 819-0072, 850-5030, 850-5035 |
PT Bank Jasa Jakarta | JSABIDJ1 | (021) 690-2611, 690-6950 |
PT Bank Kesejahteraan Ekonomi | KSEBIDJ1 | (021) 310-0422/448 |
PT Bank Ina Perdana Tbk (BINA) | INPBIDJ1 | (021) 385-9050 |
PT Bank Harda Internasional Tbk (BBHI) | HRDAIDJ1 | (021) 384-1178 |
PT Bank Fama Internasional | FAMAIDJ1 | (022) 4200-808 |
PT Bank Sahabat Sampoerna | BDIPIDJ1 | (021) 5795-1515 |
PT Centratama Nasional Bank | CNBAIDJ1 | (031) 531-9001, 545-8522 |
PT Bank Dinar Indonesia Tbk (DNAR) | LMANIDJ1 | (021) 231-2633 |
PT Bank Mayora | MAYOIDJA | (021) 565-5287/88 |
PT Bank Mitraniaga Tbk (NAGA) | MGABIDJ1 | (021) 548-1877 |
PT Bank Multiarta Sentosa (Bank Mas) | MASBIDJ1 | (021) 5790-6006 |
PT Bank Panin Syariah Tbk (PNBS) | BDABCDJA | (021) 5695-6100 |
PT Prima Master Bank | PMASIDJ1 | (031) 353-1253 |
PT Bank Pundi Indonesia Tbk (BEKS) | EKSTIDJ1 | (021) 723-4666 |
PT Bank Royal Indonesia | ROYBIDJ1 | (021) 638-4472 |
PT Bank Tabungan Pensiunan Nasional Syariah
(dahulu PT Bank Sahabat Purba Danarta) | PUBAIDJ1 | (021) 3002-6400 |
PT Bank Sinar Harapan Bali | SIHBIDJ1 | (0361) 227-076, 227-887 |
PT Bank Andara | RIPAIDJ1 | (021) 526-0707 |
PT Bank BRI Syariah | BRISIDJA | (021) 345-0226, 345-0227 |
PT Bank Syariah Bukopin | SDOBIDJ1 | (021) 230-0912 |
PT Bank Victoria Internasional Tbk (BVIC) | BVICIDJA | (021) 7278-1800 |
PT Bank Victoria Syariah | SWAGIDJ1 | (021) 560-0467 |
PT Bank Yudha Bhakti Tbk (BBYB) | YUDBIDJ1 | (021) 351-7523, 351-7533 |
PT Bank Jabar Banten Syariah | SYJBIDJ1 | (022) 420-2599 |
PT Bank Bisnis Internasional | BUSTIDJ1 | (022) 250-1787, 251-1900, 423-3458 |